Scores Listing for Rodeo #10(Gonzales)


BARREL RACING
Place Member Name City Time Points AA Points
1. BROWN, GAGE BRACKETVILLE, TX 15.791 10.00 150.00
2. JOHNSTON, MARIA THREE RIVERS, TX 15.854 9.00 140.00
3. ARLEDGE, TERA MILANO, TX 16.141 8.00 130.00
4. BENNIGHT, BAILEY BASTROP, TX 16.199 7.00 120.00
5. JENSCHKE, CIARA LAVERNIA, TX 16.388 6.00 110.00
6. BERNHARD, ERIN BOERNE, TX 16.391 5.00 100.00
7. DARNELL, MADALYNN WEIMAR, TX 16.489 4.00 90.00
8. FREIDRICH, MACY WEIMAR, TX 16.530 3.00 80.00
9. JESSEE, SHAYE LYNN LAVERNIA, TX 16.610 2.00 70.00
10. CALDWELL, MCKENZIE GONZALES, TX 17.023 1.00 60.00
11. KREMLING, SAVANNA YOAKUM, TX 17.158 0.00 50.00
12. NASH, CIERRA COST, TX 17.322 0.00 40.00
13. KELLY, KAYCIE MULDOON, TX 18.906 0.00 30.00
14. ADAMEK, HOLLY SCHULENBURG, TX 19.347 0.00 20.00
15. PEELER, ANNABETH FLORESVILLE, TX 22.073 0.00 10.00
16. PAYNE, KIRSTEN GARDEN RIDGE, TX 100.000 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. WHITED, CASEY BUDA, TX 3.170 10.00 150.00
2. EPPRIGHT, CULLEN COST, TX 3.360 9.00 140.00
3. MENZ, TUCKER BOERNE, TX 100.000 0.00 0.00
4. TIEKEN, RYLAN NIXON, TX 100.000 0.00 0.00
5. TODDY, TY LAGRANGE, TX 100.000 0.00 0.00
6. STARNS, BAILEY PORT LAVACA, TX 100.000 0.00 0.00
7. RUHNKE, CHASE HONDO, TX 100.000 0.00 0.00
8. BECKER-BBK, RYAN , 100.000 0.00 0.00
9. RICHARDS-BBK, COLT , 100.000 0.00 0.00
10. LACKEY, BRILEY SPRING BRANCH, TX 100.000 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. ISELT, TY LINCOLN, TX 12.180 10.00 150.00
2. BECKER, RYAN MARBLE FALLS, TX 12.850 9.00 140.00
3. RICHARDS, COLT YOAKUM, TX 13.140 8.00 130.00
4. ASHLEY, WALT BRACKETTVILLE, TX 13.160 7.00 120.00
5. DAWSON, JANSON SMITHVILLE, TX 13.370 6.00 110.00
6. EPPRIGHT, CULLEN COST, TX 16.570 5.00 100.00
7. MENZ, TUCKER BOERNE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CASTILLO, LANDON VICTORIA, TX 0.0 0.00 0.00
2. BRANNAN, COLE VICTORIA, TX 0.0 0.00 0.00
3. MCGEHEE, LANE VICTORIA, TX 0.0 0.00 0.00
4. RIPPSTEIN, KUY VICTORIA, TX 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. HUTTO, MITCHELL UTOPIA, TX 3.170 10.00 150.00
2. ISELT, TY LINCOLN, TX 4.160 9.00 140.00
3. ISELT, CLAY LINCOLN, TX 4.300 8.00 130.00
4. MOLTZ, BAKER SPRING BRANCH, TX 4.840 7.00 120.00
5. BECKER, RYAN MARBLE FALLS, TX 6.490 6.00 110.00
6. ASHLEY, WALT BRACKETTVILLE, TX 7.360 5.00 100.00
7. TIEKEN, RYLAN NIXON, TX 10.680 4.00 90.00
8. TANKSLEY, CADE HONDO, TX 13.460 3.00 80.00
9. EVANS, BO SAN MARCOS, TX 100.000 0.00 0.00
10. MENZ, TUCKER BOERNE, TX 100.000 0.00 0.00
11. EPPRIGHT, CULLEN COST, TX 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. ARLEDGE, TERA MILANO, TX 3.150 10.00 150.00
2. BROWN, GAGE BRACKETVILLE, TX 3.640 9.00 140.00
3. JESSEE, SHAYE LYNN LAVERNIA, TX 3.780 8.00 130.00
4. NASH, CIERRA COST, TX 6.520 7.00 120.00
5. PEELER, ANNABETH FLORESVILLE, TX 8.760 6.00 110.00
6. JENSCHKE, CIARA LAVERNIA, TX 100.000 0.00 0.00
7. BENNIGHT, BAILEY BASTROP, TX 100.000 0.00 0.00
8. CALDWELL, MCKENZIE GONZALES, TX 100.000 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. ARLEDGE, TERA MILANO, TX 9.380 10.00 150.00
2. BROWN, GAGE BRACKETVILLE, TX 9.560 9.00 140.00
3. JOHNSTON, MARIA THREE RIVERS, TX 11.420 8.00 130.00
4. JESSEE, SHAYE LYNN LAVERNIA, TX 11.510 7.00 120.00
5. JENSCHKE, CIARA LAVERNIA, TX 12.190 6.00 110.00
6. FREIDRICH, MACY WEIMAR, TX 12.930 5.00 100.00
7. BENNIGHT, BAILEY BASTROP, TX 13.780 4.00 90.00
8. PEELER, ANNABETH FLORESVILLE, TX 14.310 3.00 80.00
9. BERNHARD, ERIN BOERNE, TX 14.840 2.00 70.00
10. DARNELL, MADALYNN WEIMAR, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. JENSCHKE, CIARA LAVERNIA, TX 20.444 10.00 150.00
2. BENNIGHT, BAILEY BASTROP, TX 21.065 9.00 140.00
3. FREIDRICH, MACY WEIMAR, TX 21.638 8.00 130.00
4. CALDWELL, MCKENZIE GONZALES, TX 22.896 7.00 120.00
5. KREMLING, SAVANNA YOAKUM, TX 22.911 6.00 110.00
6. JESSEE, SHAYE LYNN LAVERNIA, TX 24.964 5.00 100.00
7. BROWN, GAGE BRACKETVILLE, TX 25.628 4.00 90.00
8. JOHNSTON, MARIA THREE RIVERS, TX 25.857 3.00 80.00
9. KELLY, KAYCIE MULDOON, TX 26.334 2.00 70.00
10. ARLEDGE, TERA MILANO, TX 26.868 1.00 60.00
11. ADAMEK, HOLLY SCHULENBURG, TX 27.814 0.00 50.00
12. BERNHARD, ERIN BOERNE, TX 50.725 0.00 40.00
13. NASH, CIERRA COST, TX 100.000 0.00 0.00
14. PEELER, ANNABETH FLORESVILLE, TX 100.000 0.00 0.00
15. DARNELL, MADALYNN WEIMAR, TX 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. DAWSON, JANSON SMITHVILLE, TX 5.220 10.00 150.00
2. FREIDRICH, MACY WEIMAR, TX 5.220 10.00 150.00
3. BECKER, RYAN MARBLE FALLS, TX 6.800 9.00 140.00
4. JESSEE, SHAYE LYNN LAVERNIA, TX 6.800 9.00 140.00
5. RICHARDS, COLT YOAKUM, TX 7.249 8.00 130.00
6. BENNIGHT, BAILEY BASTROP, TX 7.249 8.00 130.00
7. TANKSLEY, CADE HONDO, TX 8.500 7.00 120.00
8. CALDWELL, MCKENZIE GONZALES, TX 8.500 7.00 120.00
9. TIEKEN, RYLAN NIXON, TX 11.070 6.00 110.00
10. DARNELL, MADALYNN WEIMAR, TX 11.070 6.00 110.00
11. ISELT, TY LINCOLN, TX 14.240 5.00 100.00
12. ARLEDGE, TERA MILANO, TX 14.240 5.00 100.00
13. LACKEY, BRILEY SPRING BRANCH, TX 15.220 4.00 90.00
14. PEELER, ANNABETH FLORESVILLE, TX 15.220 4.00 90.00
15. ASHLEY, WALT BRACKETTVILLE, TX 16.800 3.00 80.00
16. BROWN, GAGE BRACKETVILLE, TX 16.800 3.00 80.00
17. TODDY, TY LAGRANGE, TX 100.000 0.00 0.00
18. ADAMEK, HOLLY SCHULENBURG, TX 100.000 0.00 0.00
19. MENZ, TUCKER BOERNE, TX 100.000 0.00 0.00
20. BERNHARD, ERIN BOERNE, TX 100.000 0.00 0.00
21. EPPRIGHT, CULLEN COST, TX 100.000 0.00 0.00
22. JOHNSTON, MARIA THREE RIVERS, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. RICHARDS, COLT YOAKUM, TX 37.820 10.00 150.00
2. ISELT, TY LINCOLN, TX 37.820 10.00 150.00
3. STARNS, BAILEY PORT LAVACA, TX 100.000 0.00 0.00
4. WILLIAMS, COLE PLACEDO, TX 100.000 0.00 0.00
5. BECKER, RYAN MARBLE FALLS, TX 100.000 0.00 0.00
6. ASHLEY, WALT BRACKETTVILLE, TX 100.000 0.00 0.00
7. MENZ, TUCKER BOERNE, TX 100.000 0.00 0.00
8. TIEKEN, RYLAN NIXON, TX 100.000 0.00 0.00
9. RUHNKE, CHASE HONDO, TX 100.000 0.00 0.00
10. DAWSON, JANSON SMITHVILLE, TX 100.000 0.00 0.00
11. LACKEY, BRILEY SPRING BRANCH, TX 100.000 0.00 0.00
12. MOLTZ, BAKER SPRING BRANCH, TX 100.000 0.00 0.00
13. TODDY, TY LAGRANGE, TX 100.000 0.00 0.00
14. WHITED, CASEY BUDA, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. ASHLEY, WALT BRACKETTVILLE, TX 11.700 10.00 150.00
2. DAWSON, JANSON SMITHVILLE, TX 13.300 9.00 140.00
3. ISELT, TY LINCOLN, TX 18.450 8.00 130.00
4. TANKSLEY, CADE HONDO, TX 100.000 0.00 0.00
5. TODDY-TD, TY , 100.000 0.00 0.00
6. EPPRIGHT-TD, CULLEN , 100.000 0.00 0.00
7. WHITED-TD, CASEY , 100.000 0.00 0.00
8. RICHARDS, COLT YOAKUM, TX 100.000 0.00 0.00
9. BECKER, RYAN MARBLE FALLS, TX 100.000 0.00 0.00
10. LACKEY-TD, BRILEY , 100.000 0.00 0.00