Scores Listing for Rodeo #10(Gonzales, Texas)


BAREBACK RIDING
Place Member Name City Score Points AA Points
1. ARMAND, JOSEPH BUDA, TX 62.0 10.00 150.00
2. ZELLA, DILLON GONZALES, TX 0.0 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points
1. LESTER, LONI GONZALES, TX 15.460 10.00 150.00
2. FORREST, SIDNEY LEE KENEDY, TX 15.530 9.00 140.00
3. TRAMMELL, LINDSEY GONZALES, TX 15.644 8.00 130.00
4. CROUCH, STORMI PLEASANTON, TX 15.659 7.00 120.00
5. BROWN, MORGAN BRACKETTVILLE, TX 15.774 6.00 110.00
6. JACKSON, DECOTAH ELGIN, TX 15.935 5.00 100.00
7. GLASS, DANYELLE GONZALES, TX 16.017 4.00 90.00
8. WOJCIECHOWSKI, KATIE TARPLEY, TX 16.095 3.00 80.00
9. AZOPARDI, MEGAN WIMBERLEY, TX 16.127 2.00 70.00
10. DRACOULIS, KENDRA KAY SEGUIN, TX 16.128 1.00 60.00
11. KOENIG, KAYCEE INEZ, TX 16.146 0.00 50.00
12. SWIRCZYNSKI, MEGAN KYLE, TX 16.172 0.00 40.00
13. IVICIC, BRIDGETTE YOAKUM, TX 16.190 0.00 30.00
14. MCGEE, KIERA WIMBERLEY, TX 16.217 0.00 20.00
15. WAXMAN, MOLLY BASTROP, TX 16.290 0.00 10.00
16. SCHMIDT, BAILEY LIBERTY HILL, TX 16.315 0.00 0.00
17. FURR, SUADE BOERNE, TX 16.363 0.00 0.00
18. SMITH, JIMMIE MCDADE, TX 16.398 0.00 0.00
19. LACKEY, BREANNA SPRING BRANCH, TX 16.402 0.00 0.00
20. GOODE, CIERA RED ROCK, TX 16.429 0.00 0.00
21. THURMOND, WHITNEY CEDAR CREEK, TX 16.529 0.00 0.00
22. GREENE, AVERY INEZ, TX 16.531 0.00 0.00
23. KIMBRO, KALI SAN ANTONIO, TX 16.745 0.00 0.00
24. BOYD, KATIE PORT LAVACA, TX 16.790 0.00 0.00
25. SCHWAN, THERESA ROSANKY, TX 16.896 0.00 0.00
26. POLLACK, BRYNNA FAIR OAKS RANCH, TX 17.015 0.00 0.00
27. GALLENBECK, CHEYENNE MULDOON, TX 17.479 0.00 0.00
28. MOLTZ, BRAELYN SPRING BRANCH, TX 17.615 0.00 0.00
29. PICKETT, PJ JOHNSON CITY, TX 20.758 0.00 0.00
30. DAVIS, KALLI HARWOOD, TX 21.346 0.00 0.00
31. COOK, LAUREN LAVERNIA, TX 21.488 0.00 0.00
32. HAMILTON, KARLI LIBERTY HILL, YX 21.950 0.00 0.00
33. DIERLAM, DARCIE VICTORIA, TX 26.909 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BENNIGHT, PEYTON BASTROP, TX 3.130 10.00 150.00
2. DRACOULIS, KENDRA KAY SEGUIN, TX 3.450 9.00 140.00
3. WARNKE, KATELYN SMITHVILLE, TX 3.530 8.00 130.00
4. BROWN, MORGAN BRACKETTVILLE, TX 3.610 7.00 120.00
5. JACKSON, DECOTAH ELGIN, TX 3.650 6.00 110.00
6. FAJKUS, MORGAN PAIGE, TX 3.770 0.00 0.00
7. POLLACK, BRYNNA FAIR OAKS RANCH, TX 4.140 5.00 100.00
8. TODDY, TAYLOR LAGRANGE, TX 4.790 4.00 90.00
9. FURR, SUADE BOERNE, TX 5.030 3.00 80.00
10. MOORMAN, MOLLY YOAKUM, TX 6.500 2.00 70.00
11. CROUCH, STORMI PLEASANTON, TX 6.540 1.00 60.00
12. SMITH, JIMMIE MCDADE, TX 12.630 0.00 50.00
13. WOJCIECHOWSKI, KATIE TARPLEY, TX 18.880 0.00 40.00
14. HESTER, BROOKE NIXON, TX 100.000 0.00 0.00
15. PICKETT, PJ JOHNSON CITY, TX 100.000 0.00 0.00
16. THURMOND, WHITNEY CEDAR CREEK, TX 100.000 0.00 0.00
17. FELLER, JOSIE BOERNE, TX 100.000 0.00 0.00
18. SCHWAN, THERESA ROSANKY, TX 100.000 0.00 0.00
19. WAXMAN, MOLLY BASTROP, TX 100.000 0.00 0.00
20. SWIRCZYNSKI, MEGAN KYLE, TX 100.000 0.00 0.00
21. LACKEY, BREANNA SPRING BRANCH, TX 100.000 0.00 0.00
22. HARDIN, JANA BULVERDE, TX 100.000 0.00 0.00
23. BARNES, LANEY YOAKUM, TX 100.000 0.00 0.00
24. AZOPARDI, MEGAN WIMBERLEY, TX 100.000 0.00 0.00
25. MOLTZ, BRAELYN SPRING BRANCH, TX 100.000 0.00 0.00
26. KOENIG, KAYCEE INEZ, TX 100.000 0.00 0.00
27. LESTER, LONI GONZALES, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. LESTER, LONI GONZALES, TX 8.360 10.00 150.00
2. SMITH, JIMMIE MCDADE, TX 8.590 9.00 140.00
3. BROWN, MORGAN BRACKETTVILLE, TX 8.690 8.00 130.00
4. WOJCIECHOWSKI, KATIE TARPLEY, TX 9.140 7.00 120.00
5. JACKSON, DECOTAH ELGIN, TX 9.830 6.00 110.00
6. WARNKE, KATELYN SMITHVILLE, TX 10.210 5.00 100.00
7. THURMOND, WHITNEY CEDAR CREEK, TX 10.730 4.00 90.00
8. BENNIGHT, PEYTON BASTROP, TX 11.560 3.00 80.00
9. SCHWAN, THERESA ROSANKY, TX 11.990 2.00 70.00
10. DIERLAM, DARCIE VICTORIA, TX 12.570 1.00 60.00
11. PICKETT, PJ JOHNSON CITY, TX 14.130 0.00 50.00
12. BOYD, KATIE PORT LAVACA, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. LESTER, LONI GONZALES, TX 20.614 10.00 150.00
2. WOJCIECHOWSKI, KATIE TARPLEY, TX 20.825 9.00 140.00
3. FULCHER, KAYLEE GIDDINGS, TX 21.061 8.00 130.00
4. JACKSON, DECOTAH ELGIN, TX 21.309 7.00 120.00
5. GREENE, AVERY INEZ, TX 21.599 6.00 110.00
6. SMITH, JIMMIE MCDADE, TX 21.788 5.00 100.00
7. IVICIC, BRIDGETTE YOAKUM, TX 21.895 4.00 90.00
8. HAMILTON, KARLI LIBERTY HILL, YX 22.174 3.00 80.00
9. PICKETT, PJ JOHNSON CITY, TX 22.177 2.00 70.00
10. COOK, LAUREN LAVERNIA, TX 22.350 1.00 60.00
11. MOORMAN, MOLLY YOAKUM, TX 22.499 0.00 50.00
12. GALLENBECK, CHEYENNE MULDOON, TX 22.948 0.00 40.00
13. LACKEY, BREANNA SPRING BRANCH, TX 23.290 0.00 30.00
14. BROWN, MORGAN BRACKETTVILLE, TX 26.026 0.00 20.00
15. WILLIAMS, ERIN SMITHVILLE, TX 26.918 0.00 10.00
16. GOODE, CIERA RED ROCK, TX 27.490 0.00 0.00
17. BENNIGHT, PEYTON BASTROP, TX 27.700 0.00 0.00
18. SCHMIDT, BAILEY LIBERTY HILL, TX 28.403 0.00 0.00
19. SCHWAN, THERESA ROSANKY, TX 31.625 0.00 0.00
20. MOLTZ, BRAELYN SPRING BRANCH, TX 32.342 0.00 0.00
21. DAVIS, KALLI HARWOOD, TX 33.627 0.00 0.00
22. GLASS, DANYELLE GONZALES, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. KRAUSE, WYATT NEW BRAUNFELS, TX 5.310 10.00 150.00
2. NUERNBERG, ROBERT SAN ANTONIO, TX 5.340 9.00 140.00
3. GOODMAN, CADE WAELDER, TX 5.640 8.00 130.00
4. JOHNSTON, CHARLES THREE RIVERS, TX 11.000 7.00 120.00
5. RAMSEY, MAX WIMBERLY, TX 14.210 6.00 110.00
6. THAMES, ROWDY BUDA, TX 16.160 5.00 100.00
7. SHELTON, COLTON GOLIAD, TX 22.350 0.00 0.00
8. BARTON, DUSTIN SABINAL, TX 100.000 0.00 0.00
9. COX, BLANE CAMERON, TX 100.000 0.00 0.00
10. KIBBE, WALKER KNIPPA, TX 100.000 0.00 0.00
11. ZAPALAC, REID SMITHVILLE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. RAMSEY, MAX WIMBERLY, TX 7.380 10.00 150.00
2. PRIDGEN, STEPHEN VICTORIA, TX 7.380 10.00 150.00
3. DIEGO, EMILIO EAGLE PASS, TX 7.940 9.00 140.00
4. FLORES, FRANCISCO EAGLE PASS, TX 7.940 9.00 140.00
5. TODDY, TAYLOR LAGRANGE, TX 9.300 8.00 130.00
6. JONES, BRADY GEORGE WEST, TX 9.300 8.00 130.00
7. HALLA, KORBY SCHULENBURG, TX 10.770 7.00 120.00
8. KADLECEK, JEREMY SMITHVILLE, TX 10.770 7.00 120.00
9. LATHAM, GUNNAR BUDA, TX 17.110 6.00 110.00
10. MITSCHKE, JEFF ROUND ROCK, TX 17.110 6.00 110.00
11. GOODE, CODY RED ROCK, TX 17.440 5.00 100.00
12. TOWNSEND, TYLER BASTROP, TX 17.440 5.00 100.00
13. DUMAS, CODY PLEASANTON, TX 19.710 4.00 90.00
14. LACKEY II, BARON SPRING BRANCH, TX 19.710 4.00 90.00
15. PEREZ, JAVIER EAGLE PASS, TX 27.750 3.00 80.00
16. DE LA GARZA, DUSTIN EAGLE PASS, TX 27.750 3.00 80.00
17. REILEY, JESSIE SEGUIN, TX 28.720 2.00 70.00
18. FILIP, CARLY CUERO, TX 28.720 2.00 70.00
19. RAMPLEY, BRYAN YOAKUM, TX 31.490 1.00 60.00
20. DAVIS, COLETON CUERO, TX 31.490 1.00 60.00
21. GARZA, VICTOR STOCKDALE, TX 32.890 0.00 50.00
22. BAKER, RHODY CIBOLO, TX 32.890 0.00 50.00
23. SHELTON, ADDISON WIMBERLEY, TX 34.310 0.00 40.00
24. WEGMILLER, BRYCE WIMBERLEY, TX 34.310 0.00 40.00
25. STOEBNER, RENO BASTROP, TX 100.000 0.00 0.00
26. TATE, TAYLOR BOERNE, TX 100.000 0.00 0.00
27. TRAMMELL, CLAYTON GONZALES, TX 100.000 0.00 0.00
28. FELLER, JOSIE BOERNE, TX 100.000 0.00 0.00
29. WOJCIECHOWSKI, KATIE TARPLEY, TX 100.000 0.00 0.00
30. ZAPALAC, REID SMITHVILLE, TX 100.000 0.00 0.00
31. THURMOND, WHITNEY CEDAR CREEK, TX 100.000 0.00 0.00
32. GOODMAN, CADE WAELDER, TX 100.000 0.00 0.00
33. ARLEDGE, TYSON MILANO, TX 100.000 0.00 0.00
34. LOEFFLER, BRADFORD ALICE, TX 100.000 0.00 0.00
35. ASHLEY, WEBB BRACKETVILLE, TX 100.000 0.00 0.00
36. CLARK, RYAN BRACKETTVILLE, TX 100.000 0.00 0.00
37. DAVIS, DEETS VICTORIA, TX 100.000 0.00 0.00
38. MUSE, COLTON LYTLE, TX 100.000 0.00 0.00
39. COX, BLANE CAMERON, TX 100.000 0.00 0.00
40. GONZALES, RENO MAGNOLIA, TX 100.000 0.00 0.00
41. GALVAN, JAVIER EAGLE PASS, TX 100.000 0.00 0.00
42. SANTOS, LUIS EAGLE PASS, TX 100.000 0.00 0.00
43. MCCASLAND, LOGAN UVALDE, TX 100.000 0.00 0.00
44. CONRAD, CHRISTOPHER UVALDE, TX 100.000 0.00 0.00
45. TIEKEN, RAEGAN NIXON, TX 100.000 0.00 0.00
46. WENSKE, LOGAN YOAKUM, TX 100.000 0.00 0.00
47. SEALE, SUTTON GEORGETOWN, TX 100.000 0.00 0.00
48. MONTGOMERY, TANNER SALADO, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. ZAPALAC, REID SMITHVILLE, TX 8.450 10.00 150.00
2. COX, BLANE CAMERON, TX 10.720 9.00 140.00
3. HALLA, KORBY SCHULENBURG, TX 11.280 8.00 130.00
4. DUNCAN, WYATT SMITHVILLE, TX 11.590 6.50 115.00
5. JOHNSTON, CHARLES THREE RIVERS, TX 11.590 6.50 115.00
6. ASHLEY, WEBB BRACKETVILLE, TX 11.900 5.00 100.00
7. CLARK, RYAN BRACKETTVILLE, TX 12.160 4.00 90.00
8. DAWSON, DALTON SMITHVILLE, TX 12.290 3.00 80.00
9. ARLEDGE, TYSON MILANO, TX 12.760 2.00 70.00
10. SALGE, COLEY LOCKHART, TX 15.590 1.00 60.00
11. KRAUSE, WYATT NEW BRAUNFELS, TX 18.090 0.00 50.00
12. GOODMAN, CADE WAELDER, TX 20.080 0.00 40.00
13. HORN, TYLER MARBLE FALLS, TX 100.000 0.00 0.00
14. TRAMMELL, CLAYTON GONZALES, TX 100.000 0.00 0.00
15. LACKEY II, BARON SPRING BRANCH, TX 100.000 0.00 0.00
16. DAWSON, JAKE SMITHVILLE, TX 100.000 0.00 0.00
17. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
18. RAMSEY, MAX WIMBERLY, TX 100.000 0.00 0.00
19. HAAS, DREW HALLETSVILLE, TX 100.000 0.00 0.00
20. GONZALES, RENO MAGNOLIA, TX 100.000 0.00 0.00
21. KIBBE, WALKER KNIPPA, TX 100.000 0.00 0.00